File: /home/hubdkrco/tmp/awstats/ssl/awstats052025.p999game.net.pk.hubdroid.net.txt
AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202505 will be lost/reset.
# Last config file used to build this data file was /home/hubdkrco/tmp/awstats/ssl/awstats.p999game.net.pk.hubdroid.net.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2063
POS_TIME 2745
POS_VISITOR 13444
POS_DAY 34296
POS_DOMAIN 3643
POS_LOGIN 4241
POS_ROBOT 4396
POS_WORMS 5521
POS_EMAILSENDER 5652
POS_EMAILRECEIVER 5795
POS_SESSION 35154
POS_FILESIZE 37793
POS_SIDER 35367
POS_FILETYPES 5930
POS_DOWNLOADS 6194
POS_OS 6242
POS_BROWSER 6700
POS_SCREENSIZE 8539
POS_UNKNOWNREFERER 8613
POS_UNKNOWNREFERERBROWSER 9679
POS_ORIGIN 10388
POS_SEREFERRALS 10531
POS_PAGEREFS 10750
POS_SEARCHWORDS 10966
POS_KEYWORDS 11125
POS_MISC 2409
POS_ERRORS 11191
POS_CLUSTER 4097
POS_SIDER_404 11334
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250601000054 208 52685 14922132441837
FirstTime 20250501013618
LastTime 20250531220028
LastUpdate 20250601083813 208 0 207 0 0
TotalVisits 1095
TotalUnique 485
MonthHostsKnown 0
MonthHostsUnknown 546
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
DirectorSupport 0 0 0
AddToFavourites 0 0 0
RealPlayerSupport 0 0 0
PDFSupport 0 0 0
JavascriptDisabled 0 0 0
JavaEnabled 0 0 0
FlashSupport 0 0 0
TotalMisc 0 0 0
WindowsMediaPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 109 262 1891809 21 47 1455064
1 95 134 1939442 42 67 1609389
2 148 226 6519096 39 82 1586890
3 105 151 1827943 28 49 1756807
4 143 279 2395673 46 88 2087283
5 105 215 1880822 111 183 2791570
6 90 151 1686569 27 81 991849
7 88 195 2059111 37 67 1428377
8 104 161 1268178 40 99 1364418
9 101 281 3255161 39 51 2117781
10 115 317 3722462 30 75 1355013
11 97 280 2794517 31 45 1230527
12 74 162 1293600 25 73 1439941
13 97 158 1344501 33 59 751804
14 103 126 1261336 47 87 1286318
15 181 284 2789767 30 54 1659307
16 128 225 1713298 38 81 1367008
17 115 155 1364336 40 104 1509850
18 87 217 1979279 35 54 1250341
19 87 146 1483019 15 29 726582
20 181 367 3716937 29 44 1274278
21 109 188 1557533 42 92 1328673
22 104 176 1478198 20 37 882412
23 82 107 871197 31 59 1578487
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 25
us 1904 2432 19117042
jp 329 401 11302280
in 124 544 5815774
pk 109 679 5751205
cn 86 389 4860581
gb 17 50 629525
hu 16 180 1217366
de 11 11 112229
sc 11 127 945702
ca 8 10 744377
it 7 7 31127
be 5 11 524256
ru 4 9 181731
rw 4 4 8954
au 2 2 4484
no 2 2 55242
fr 1 1 20995
ao 1 24 148012
sa 1 18 120341
es 1 23 167664
hk 1 1 28054
ir 1 18 115271
se 1 1 33003
bd 1 18 125564
bg 1 1 33005
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 26
bot[\s_+:,\.\;\/\\-] 303 2714157 20250531142405 78
Googlebot/ 204 1436452 20250531093239 22
facebookexternalhit/ 168 6129199 20250531221857 71
crawl 149 12882333 20250530070423 0
AhrefsBot/ 141 793273 20250530165103 28
[\s_+:,\.\;\/\\-]bot 130 2260125 20250531073527 45
bingbot/ 122 715556 20250531171014 11
nbot 44 672520 20250531144237 15
Applebot/ 32 250574 20250524170317 2
DotBot/ 26 931468 20250520190903 13
SemrushBot/ 26 297779 20250530000324 11
MJ12bot/ 21 266500 20250524040710 5
no_user_agent 19 1830201 20250531164042 0
Barkrowler 18 276041 20250531132108 3
unknown 13 1546 20250529022215 13
DuckDuckBot 10 213893 20250522235231 0
Bytespider 9 60559 20250506052742 2
Go\-http\-client/ 8 46366 20250529113818 2
Googlebot\-Image/ 6 59130 20250530161343 0
YandexBot/ 4 22257 20250528161822 1
curl 4 270631 20250530120447 0
nutch 4 66259 20250531125005 2
trendiction 2 33129 20250516160050 1
java 1 0 20250527105003 0
survey 1 128025 20250511012524 0
fetcher 1 33294 20250503070101 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 11
js 1011 5590290 0 0
php 1760 4207756 0 0
svg 4 309 0 0
css 768 3937740 0 0
gif 2 0 0 0
png 3 1599387 0 0
xml 1 402 0 0
html 807 29978613 0 0
ttf 1 1840 0 0
webp 527 6201888 0 0
Unknown 79 575559 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 26
macosx15 97 20
linux 123 51
win8.1 38 38
ios_iphone 592 470
android 43 3
android10 1118 105
Unknown 1362 1320
linuxubuntu 22 22
android11 107 8
winxp 30 30
winlong 2 2
androidmarshmallow 2 2
macosx7 13 12
macosx8 20 20
macosx10 28 28
macosx11 2 2
win7 125 115
winnt 1 0
macosx9 88 88
androidoreo 112 6
win8 12 12
macosx6 13 13
ios_ipad 14 14
android12 24 5
androidnougat 135 12
win10 840 250
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 85
chrome136.0.7103.60 42 3
chrome57.0.2987.108 21 1
mozilla 67 26
safari7.0.3 10 10
safari6.1.5 12 12
chrome125.0.6422.60 19 1
chrome130.0.0.0 18 1
firefox136.0 2 1
safari8.0 16 16
chrome109.0.5414.46 19 1
chrome70.0.3538.110 21 1
chrome91.0.4472.114 23 5
chrome78.0.3904.62 6 6
firefox122.0 36 36
netscape5.0 1 1
chrome80.0.3987.162 1 1
chrome131.0.0.0 220 16
chrome136.0.0.0 853 68
chrome42.0.2311.90 3 3
chrome36.0.1985.125 108 108
safari18.2 1 0
chrome110.0.0.0 3 3
chrome97.0.4692.71 1 1
msie9.0 6 6
chrome32.0.1664.3 1 1
chrome34.0.1847.116 6 6
chrome68.0.3440.106 1 1
chrome120.0.0.0 4 0
chrome37.0.2062.124 2 2
chrome109.0.0.0 1 1
firefox29.0 6 6
chrome104.0.0.0 5 5
firefox24.0 10 10
chrome70.0.1525 1 1
chrome117.0.5938.132 19 1
chrome111.0.0.0 27 3
safari 62 12
firefox109.0 20 1
chrome136.0.7103.59 2 2
chrome126.0.0.0 60 7
chrome83.0.4103.97 2 2
chrome134.0.0.0 38 4
chrome78.0.3904.108 7 0
chrome128.0.0.0 20 1
chrome59.0.3071.125 135 12
chrome49.0.2623.112 5 3
chrome51.0.2704.103 5 5
safari17.6 29 2
safari7.0.5 12 12
chrome36.0.1985.143 26 26
firefox30.0 43 43
chrome35.0.1916.114 4 4
chrome84.0.4147.89 2 2
chrome17.0.963.56 1 0
chrome135.0.0.0 646 191
chrome112.0.0.0 4 4
Unknown 1294 1293
firefox31.0 66 66
msie10.0 5 5
chrome80.0.3987.99 21 2
chrome127.0.0 11 11
chrome137.0.0.0 19 2
firefox82.0 1 1
chrome83.0.4103.61 9 1
chrome122.0.0.0 20 1
chrome74.0.3729.169 1 1
safari7.0 40 40
chrome136.0.7103.61 1 0
chrome53.0.2785.143 2 2
safari7.0.2 4 4
chrome79.0.3945.79 9 1
chrome100.0.4896.60 35 2
chrome123.0.6312.80 22 2
chrome35.0.1916.153 48 48
chrome58.0.3029.110 1 1
chrome129.0.0.0 5 1
chrome70.0.1679 1 0
safari13.0.3 498 431
msie11.0 22 22
safari5.1.9 3 3
chrome114.0.0.0 1 1
chrome106.0.0.0 1 1
chrome97.0.4692.98 43 5
firefox132.0 1 1
chrome91.0.4472.101 64 3
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 15
Python/3.9_aiohttp/3.10.6 20250531093728
WhatsApp/2.2516.3_W 20250503040600
WhatsApp/2.23.20.0 20250519004957
WordPress/6.8.1;_https://p999game.net.pk 20250531220028
Mozilla/5.0_(compatible;_Dataprovider.com) 20250519020752
GoogleOther 20250517211955
GRequests/0.10 20250529092439
Mozilla/5.0_(compatible;_Google-Site-Verification/1.0) 20250519211605
WordPress/6.8.1;_https://p999games.pk 20250515221420
python-requests/2.32.3 20250522093016
Mozilla/5.0_zgrab/0.x 20250506120035
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20250503143552
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20250523161218
Softaculous 20250528025735
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20250511041831
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 10
GoogleOther 20250517211955
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20250523161218
Softaculous 20250528025735
GRequests/0.10 20250529092439
WhatsApp/2.2516.3_W 20250503040600
WordPress/6.8.1;_https://p999game.net.pk 20250531220028
WordPress/6.8.1;_https://p999games.pk 20250515221420
WhatsApp/2.23.20.0 20250519004957
python-requests/2.32.3 20250522093016
Python/3.9_aiohttp/3.10.6 20250531093728
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 2300 2489
From1 0 0
From2 28 30
From3 3 3
From4 317 2441
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 4
www_google_com_hk 3 3
www_google_com 23 24
www_bing_com 2 2
google_com 0 1
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 2
https://47.83.222.198:5555 2 2
https://od.ao74d4ouy4e-byeg.shop 1 1
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 1
p999 1
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 1
p999 1
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 6
206 5 14368
302 11 0
404 107 2420500
301 90 0
405 2 108
403 3 3726
END_ERRORS
# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 39
/.well-known/privacy-sandbox-attestations.json 2 https://p999game.net.pk/
/google42a93cacda7a1b5f.html 1 -
/security.txt 1 -
/.well-known/resource-that-should-not-exist-whose-status-code-should-not-be-200/ 2 https://p999game.net.pk/
/configuration.php 1 http://p999game.net.pk/configuration.php
/sitemap.xml 2 -
/meta.json 17 -
/administrator/ 1 http://p999game.net.pk/administrator/
/extracte_wordprees/filemanger/extracted_files/filemanger/ 1 -
/extracte_wordprees/filemanger/extracted_files/filemanger/extractes_wordprees/filemanger/ 1 -
/humans.txt 1 -
/README.txt 1 http://p999game.net.pk/README.txt
/ads.txt 5 -
/wp-content/plugins/google-site-kit/dist/assets/js/googlesitekit-events-provider-wpforms-b35450445f9cb0eeb855.js 19 https://p999game.net.pk/
/spip.php 1 -
/catalog/ 1 http://p999game.net.pk/catalog/
/.well-known/change-password 2 https://p999game.net.pk/
/sitemaps.xml 1 -
/.well-known/passkey-endpoints 2 https://p999game.net.pk/
/extracte_wordprees/filemanger/ 1 -
/ipfs/bafkreicyqcbhpicbos7ev4mrxofwqx6hvvge7pahpta6xuspr44crai5by 1 -
/.well-known/security.txt 3 https://p999game.net.pk/
/.well-known/web-identity 2 https://p999game.net.pk/
/sitemap.xml.gz 2 -
/.well-known/assetlinks.json 4 https://p999game.net.pk/
/.well-known/webauthn 2 https://p999game.net.pk/
/.well-known/gpc.json 2 https://p999game.net.pk/
/.well-known/traffic-advice 7 -
/js 1 -
/wp-json/sure-triggers/v1/automation/action 2 -
/.well-known/apple-app-site-association 4 https://p999game.net.pk/
/ 1 http://www.google.com.hk
/sitemap 3 -
/.well-known/related-website-set.json 2 https://p999game.net.pk/
/sellers.json 2 https://p999game.net.pk/
/wp-json/sure-triggers/v1 1 -
/dsrdelete.json 2 https://p999game.net.pk/
/wp-content/plugins/wp-automatic/inc/csv.php 1 -
/app-ads.txt 2 https://p999game.net.pk/
END_SIDER_404
# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 546
192.64.117.218 1269 1269 6027247 20250531220028
103.137.25.236 88 109 1971791 20250506161746
118.107.134.218 71 266 2746059 20250505203347
198.98.61.148 26 26 161880 20250531220026
199.195.252.21 24 24 149436 20250531005558
45.61.185.68 24 24 149406 20250530221934
45.61.187.126 23 23 142998 20250529205409
198.98.53.81 22 22 136968 20250531054538
199.195.252.29 22 22 136980 20250531010945
199.195.252.214 20 20 124530 20250531160054
199.195.249.49 18 18 112074 20250531040728
45.61.188.222 18 18 112068 20250531034019
209.141.42.29 18 18 112080 20250525080842
45.61.184.140 16 16 99618 20250529174725
209.141.37.168 16 16 99630 20250524194956
209.141.62.163 16 16 99624 20250531034752
45.61.184.238 16 16 99624 20250522080151
198.98.60.239 14 14 86748 20250531145241
198.98.61.147 14 14 87186 20250531105641
45.61.188.211 14 14 87168 20250530005102
45.61.187.134 14 14 87180 20250531170322
149.56.150.14 13 13 1117385 20250519015818
198.98.59.123 12 12 74724 20250524225130
209.141.45.131 11 11 112033 20250516220404
209.141.55.9 10 10 62262 20250522155649
154.80.80.254 1 18 125530 20250517153529
34.71.214.216 1 20 158065 20250517212000
43.156.168.214 1 1 33007 20250522052858
40.84.173.23 1 1 33003 20250518093606
103.137.24.38 1 10 103161 20250528035822
43.159.145.153 1 1 33007 20250523064316
43.157.38.228 2 3 45083 20250529130637
66.249.93.226 0 6 46914
198.98.62.72 8 8 49812 20250530144402
74.125.210.2 2 7 86796 20250502052134
170.106.165.186 2 2 43467 20250521193230
49.51.39.209 1 1 23348 20250516173613
170.106.72.178 1 1 33010 20250512173503
39.62.178.220 2 25 171283 20250525044927
154.80.81.110 3 46 316039 20250523072647
43.130.53.252 1 1 33007 20250522154359
185.247.137.71 0 1 9716
223.123.83.72 0 1 28042
207.46.13.18 2 2 37200 20250501084247
43.130.3.120 2 3 43715 20250530162640
147.185.132.103 1 1 128023 20250516014808
49.13.19.158 1 18 116994 20250501105503
52.176.36.66 1 1 33003 20250517094331
141.94.78.15 0 1 18448
123.6.49.18 1 21 314337 20250522092713
37.111.136.112 2 20 175249 20250511071738
162.120.187.247 1 1 17119 20250511102037
141.94.78.40 0 1 2970
43.130.31.17 1 1 33007 20250521202151
124.156.226.179 3 3 86946 20250528084147
43.128.156.124 2 4 78526 20250530033421
43.157.250.180 1 1 33003 20250517204738
205.210.31.96 1 1 128024 20250523161218
43.167.232.38 2 2 66006 20250529134637
49.51.204.74 1 1 33003 20250517095234
182.191.146.97 2 3 28042 20250502112255
147.185.132.37 1 1 128023 20250513051111
103.137.24.54 1 2 1936 20250508101151
129.226.93.214 1 1 33007 20250521085144
43.167.157.80 3 3 62485 20250524135301
49.51.183.75 3 3 59443 20250523061436
106.75.135.116 1 2 137740 20250521112401
40.83.50.135 1 1 33003 20250527094038
43.135.142.7 2 2 66013 20250527202003
124.156.157.91 1 1 33007 20250531164034
43.159.135.203 2 2 66010 20250530100847
18.144.171.67 1 1 33005 20250508215053
146.59.127.80 2 2 55242 20250509104820
49.51.183.84 2 2 66010 20250531173913
135.125.119.201 3 3 56108 20250519020754
43.167.241.46 4 4 119948 20250528083132
43.153.58.28 1 1 19448 20250524132702
170.106.140.110 2 3 73480 20250523010035
49.51.252.146 1 1 25905 20250512032419
87.236.176.189 1 1 33294 20250503143551
87.236.176.244 0 1 9994
129.226.213.145 1 2 38791 20250516160339
43.166.134.47 4 4 171941 20250529084201
43.130.72.177 2 3 73476 20250517194757
49.51.73.183 3 3 99013 20250528134459
149.202.51.38 1 1 20995 20250509105510
72.14.199.68 1 1 47 20250519211605
66.249.83.9 0 1 995
94.97.69.9 1 18 120341 20250524043302
34.88.148.156 2 2 4471 20250524102808
43.158.91.71 4 4 123031 20250531082543
43.135.142.37 2 2 53939 20250517043025
167.94.138.162 1 4 62709 20250510061301
49.51.195.195 1 1 33010 20250513011610
43.135.172.89 1 2 41623 20250522043817
170.106.160.90 1 1 33007 20250523233132
37.111.139.160 2 21 158534 20250505082234
43.130.139.177 1 1 33007 20250523212013
43.166.255.102 1 1 33007 20250522225748
51.38.185.131 0 1 9566
141.95.54.59 1 1 19497 20250509105152
49.51.183.15 1 1 33003 20250529071015
52.167.144.19 1 1 74807 20250501084247
185.247.137.120 1 1 33294 20250503125038
43.135.182.43 2 3 74629 20250518184427
43.130.60.195 4 4 132012 20250528121916
43.135.140.225 3 3 67273 20250531170157
45.61.187.191 6 6 37362 20250531062902
170.106.180.153 1 1 33010 20250512094341
116.71.186.139 1 20 131732 20250517193037
43.157.53.115 3 3 91804 20250528143601
43.135.130.202 1 1 33010 20250512030214
182.239.93.181 1 1 28054 20250519004957
43.153.135.208 1 2 37101 20250522144405
49.51.233.95 3 4 104805 20250520062945
43.130.16.212 1 1 33010 20250512025349
43.166.136.153 2 2 34268 20250518044752
119.155.221.223 1 1 28088 20250530110044
39.58.210.42 1 1 33010 20250512040349
37.111.171.204 2 20 130335 20250530115243
39.35.246.19 2 21 158377 20250528055251
35.89.185.55 1 1 33005 20250509051547
43.155.195.141 2 2 66013 20250528133340
45.61.188.51 2 2 12450 20250527214715
43.153.96.233 4 4 100270 20250529065259
117.102.61.240 2 21 163322 20250524050800
123.6.49.44 0 1 9994
43.157.149.188 1 3 66833 20250518053720
43.130.67.6 1 1 33003 20250529082237
43.166.247.155 3 3 99013 20250527211238
198.235.24.79 1 1 128023 20250519151552
170.106.11.141 1 1 33010 20250513153436
162.120.187.204 1 1 28272 20250505202317
199.195.248.147 7 7 43374 20250527213804
66.102.9.160 2 10 140445 20250521100436
170.106.11.6 2 2 66010 20250522072015
43.173.1.57 3 5 101645 20250531163112
43.130.74.193 2 2 56359 20250531162343
62.141.44.236 1 1 33003 20250517061738
149.56.150.191 1 19 148349 20250519020750
43.156.228.27 3 3 66425 20250523150754
43.166.250.187 1 2 24601 20250517043908
72.255.11.180 1 20 158066 20250523013824
43.165.67.57 1 1 33003 20250516145604
23.108.72.201 1 1 33003 20250517060924
93.159.230.84 1 1 33295 20250502110335
116.202.23.16 1 20 667117 20250501112527
123.6.49.50 0 3 29704
43.135.133.194 2 3 74794 20250521183418
110.39.173.180 1 19 153606 20250525051316
58.65.221.39 3 24 222695 20250512002748
20.246.78.194 1 1 33002 20250531093728
202.142.155.246 1 18 125530 20250518000438
87.236.176.70 1 1 33295 20250502192021
43.157.188.74 2 3 84458 20250522073634
74.125.208.65 1 8 69495 20250521100549
66.249.83.38 0 1 4678
43.166.255.122 3 3 99017 20250529003149
66.249.83.133 0 2 31431
43.152.72.247 3 3 91808 20250531161346
43.133.139.6 1 2 41787 20250528225245
49.51.38.193 1 2 47647 20250520120647
185.247.137.204 0 1 9716
43.157.95.239 2 2 66013 20250518183521
43.133.253.253 1 1 528 20250527215343
49.51.50.147 1 1 2364 20250518043720
223.123.89.78 1 19 130301 20250514045949
43.130.15.147 2 2 55107 20250531183220
170.106.192.3 1 1 33003 20250517185815
119.73.96.131 1 18 125530 20250517183201
43.166.253.94 2 2 52451 20250524115446
51.158.238.132 2 20 153573 20250522161831
49.51.196.42 2 2 66010 20250528234429
51.38.187.130 1 1 25905 20250509105251
72.14.201.61 1 1 28272 20250506091032
52.160.161.211 1 1 33004 20250520095043
49.51.180.2 1 1 33003 20250529072222
43.130.139.136 1 1 23342 20250522070032
20.42.46.57 1 1 33003 20250528094935
165.154.51.221 1 2 41623 20250522164005
103.137.24.178 2 20 176812 20250505030830
43.165.69.68 3 3 99020 20250528124435
43.166.128.187 2 2 66006 20250524180347
43.130.34.74 1 2 100963 20250529064400
144.48.135.204 1 18 125530 20250518165254
43.159.145.149 2 2 56355 20250523060041
66.249.83.98 0 6 57641
43.157.250.210 2 2 66013 20250518181951
103.137.24.113 3 44 410819 20250511102043
43.130.37.243 2 2 66006 20250517195928
43.157.50.58 1 2 10981 20250528080050
43.157.201.184 1 1 33003 20250518195339
43.166.131.228 1 1 33003 20250524110010
138.68.140.254 1 1 33003 20250528005602
43.166.136.24 2 2 53990 20250528135526
43.156.156.96 2 3 68500 20250528223150
43.159.139.164 2 2 66006 20250528232456
43.157.156.190 1 1 33003 20250527220436
151.80.133.171 1 1 17703 20250509105516
20.42.16.52 1 1 33007 20250522094139
43.173.2.116 1 1 33007 20250522134945
43.157.158.178 1 1 24018 20250527214519
223.123.113.80 1 15 48076 20250509002335
123.6.49.12 3 68 705945 20250522092714
43.153.54.138 3 3 56353 20250529083109
197.243.16.120 4 4 8954 20250521103531
43.167.239.66 4 5 117131 20250528141351
139.59.113.8 2 2 4484 20250518144046
101.33.55.204 0 1 10184
193.70.36.100 6 6 13424 20250529092439
31.6.58.118 1 5 64481 20250518052440
154.198.92.229 1 24 148012 20250528003335
43.166.237.57 1 2 43187 20250525070039
13.59.38.88 1 1 33003 20250517212001
119.160.57.112 1 17 115537 20250521194215
198.98.52.23 8 8 49812 20250523100549
43.153.71.132 5 5 130029 20250531173159
107.172.166.214 1 18 125281 20250523183203
43.159.136.201 1 1 20987 20250513100619
43.130.102.223 0 2 11278
51.91.255.78 1 1 23460 20250509105443
103.137.24.124 1 21 79094 20250531160953
223.123.15.147 1 1 0 20250527102650
43.130.12.43 1 1 33007 20250523122821
39.63.32.94 1 18 125721 20250505173246
154.80.46.87 2 19 125530 20250517140753
223.123.3.168 2 20 144280 20250511132055
43.159.148.221 1 1 33010 20250512093058
34.122.147.229 1 19 148349 20250517222209
198.98.55.65 8 8 49800 20250529162309
199.195.249.97 10 10 62280 20250523190137
66.249.83.64 0 2 7148
37.111.148.130 1 17 115727 20250502093325
43.167.236.228 3 3 53710 20250528061117
162.62.213.165 2 2 66010 20250529074048
162.62.231.139 2 2 66006 20250529001154
199.45.155.89 1 4 62709 20250511041830
135.125.134.13 3 40 224219 20250531125654
40.83.51.36 1 1 33003 20250530093834
52.173.181.150 1 1 33003 20250524094251
35.95.143.217 1 1 128023 20250513230250
170.106.143.6 0 1 3152
66.102.8.128 0 1 4069
43.135.133.241 3 3 54467 20250528082159
43.166.129.247 2 4 67917 20250522061054
43.130.57.46 1 1 33003 20250517033809
43.166.132.142 2 2 334456 20250531155746
66.249.83.96 1 8 49357 20250523004037
87.236.176.170 1 1 33295 20250502045006
162.120.188.247 2 2 34493 20250511102040
43.166.7.113 1 1 33003 20250518111136
106.75.143.53 2 3 265764 20250521111929
198.98.57.71 10 10 62262 20250528130220
13.57.223.72 1 1 33007 20250522173808
49.51.36.179 2 2 54579 20250528222310
170.106.163.48 3 3 138931 20250522150442
43.135.186.135 1 1 33010 20250513091529
20.57.45.57 1 1 33007 20250521094018
74.125.210.4 0 6 29342
45.61.188.195 6 6 37362 20250525013546
37.111.172.218 1 16 68292 20250502052126
49.13.215.157 4 22 263238 20250501013622
43.135.183.82 1 1 33007 20250523144659
43.159.132.207 1 2 61045 20250527190100
49.51.243.95 1 1 22112 20250512034508
223.123.23.153 3 21 153573 20250522090510
45.90.185.119 1 1 33003 20250517212552
103.137.24.76 1 5 50904 20250528035836
43.153.47.201 1 1 33003 20250528145049
37.111.172.82 4 24 159774 20250515042612
124.223.197.100 2 2 66014 20250523211310
43.130.78.203 3 3 99017 20250529061147
170.106.147.63 1 2 48615 20250523231935
43.153.79.218 2 3 59508 20250522053921
162.62.213.187 2 2 66014 20250523142016
170.106.193.108 3 5 130207 20250523213907
43.153.119.119 1 1 33010 20250512031255
104.252.31.180 1 18 125281 20250523183116
66.249.79.133 1 1 28054 20250517211955
43.153.85.46 1 2 43001 20250522054939
205.185.119.192 2 2 12456 20250531013346
49.12.109.23 1 20 183026 20250501113026
43.153.76.247 5 5 204941 20250528053534
3.25.227.200 1 19 148383 20250524111842
162.120.188.77 1 1 15497 20250505183857
43.157.209.252 1 2 35811 20250522140256
103.137.24.16 1 9 28272 20250504121448
43.153.123.3 2 2 66017 20250523225201
185.247.137.141 0 1 9716
162.120.188.76 1 1 15497 20250505202318
37.111.181.46 1 20 131697 20250531071816
43.153.96.79 2 2 42508 20250528151337
103.244.174.198 2 38 266850 20250523004036
43.153.67.21 1 1 33010 20250511144532
173.239.217.175 1 1 33003 20250518073332
59.103.91.1 1 1 0 20250523084424
43.166.1.243 1 1 33010 20250512183450
43.155.188.157 3 3 99017 20250522235049
43.159.152.187 4 4 111245 20250531171212
157.173.113.43 9 9 20040 20250528132437
162.142.125.220 1 4 62709 20250510043926
132.196.49.165 1 1 33003 20250529093955
43.157.82.252 2 2 66017 20250522224550
43.135.134.127 2 2 66010 20250523121515
149.88.19.14 1 1 33004 20250520104940
66.249.83.66 0 1 1180
162.120.188.119 1 1 21937 20250511102031
66.249.83.8 0 3 5978
43.152.72.244 1 1 33007 20250523133630
57.129.139.88 1 2 78914 20250509105441
43.129.51.239 1 1 24015 20250512192427
43.153.36.110 3 3 77281 20250531182328
87.236.176.137 0 1 9994
170.106.152.218 1 1 33007 20250523004012
101.33.66.34 1 1 33007 20250523130522
49.51.203.164 4 4 132020 20250523054944
167.94.138.166 1 4 62709 20250510071659
